SKL1223
A TXNIP inhibitor
| Catalog Number | 42952 |
| Research Area | Product Type|Small Molecule Modulators|Small Molecule Inhibitors||Research Area|Cardiovascular System|Lipids & Lipoproteins||Research Area|Endocrinology & Metabolism|Metabolic Diseases|Diabetes||Research Area|Endocrinology & Metabolism|Metabolic Diseases|Dyslipidemias |
| Molecular Formula | C19H15N3O2 |
| Purity | ≥98% |
| Inchi | InChI=1S/C19H15N3O2/c1-2-5-14(6-3-1)18-21-19(24-22-18)15-8-10-16(11-9-15)20-13-17-7-4-12-23-17/h1-12,20H,13H2 |
| Inchi Key | PWITXLYJAFNARC-UHFFFAOYSA-N |
| SMILES | C1(NCC2=CC=CO2)=CC=C(C3=NC(C4=CC=CC=C4)=NO3)C=C1 |
| Size | 10 mg |
| Supplier Page | https://www.caymanchem.com/product/42952 |
