DSPE-PEG(2000)-T7
A peptide-lipid conjugate that has been used for targeted delivery of liposomes in vivo
| Catalog Number | 44433 |
| Alternative Name(s) | 1,2-Distearoyl Phosphatidylethanolamine-PEG(2000)-T7|TfR Peptide Ligand|Transferrin Receptor Peptide Ligand |
| Research Area | Product Type|Biochemicals|Peptides||Product Type|Lipid Nanoparticles (LNPs)|PEGylated Lipids||Product Type|Lipids||Research Area|Cancer |
| Molecular Formula | (C2H4O)nC121H184N23O24P |
| Inchi | InChI=1S/C123H188N23O25P/c1-6-9-11-13-15-17-19-21-23-25-27-29-31-33-37-53-109(152)168-82-95(171-110(153)54-38-34-32-30-28-26-24-22-20-18-16-14-12-10-7-2)83-170-172(164,165)169-71-68-132-123(163)167-73-72-166-70-67-129-106(149)63-64-108(151)145-81-90-46-39-40-47-96(90)112-113(97-48-41-42-50-103(97)145)143-146(142-112)93-59-55-88(56-60-93)74-98(124)115(155)130-65-43-35-36-52-105(148)133-80-107(150)137-100(76-91-78-127-84-134-91)117(157)136-87(5)114(154)141-111(86(4)8-3)119(159)139-101(75-89-57-61-94(147)62-58-89)120(160)144-69-45-51-104(144)118(158)138-99(49-44-66-131-122(125)126)116(156)140-102(121(161)162)77-92-79-128-85-135-92/h39-42,46-48,50,55-62,78-79,84-87,95,98-102,104,111-113,147H,6-38,43-45,49,51-54,63-77,80-83,124H2,1-5H3,(H,127,134)(H,128,135)(H,129,149)(H,130,155)(H,132,163)(H,133,148)(H,136,157)(H,137,150)(H,138,158)(H,139,159)(H,140,156)(H,141,154)(H,161,162)(H,164,165)(H4,125,126,131)/t86-,87-,95?,98-,99-,100-,101-,102-,104?,111-,112?,113?/m0/s1 |
| Inchi Key | GRELMEXEWNANJA-UGCFNDJFSA-N |
| SMILES | OC([C@@H](NC([C@@H](NC(C1N(C([C@H](CC2=CC=C(O)C=C2)NC([C@@H](NC([C@H](C)NC([C@H](CC3=CNC=N3)NC(CNC(CCCCCNC([C@@H](N)CC4=CC=C([N]5=NC(C(C=CC=C6)=C6N(C(CCC(NCCOCCOC(NCCOP(OCC(OC(CCCCCCCCCCCCCCCCC)=O)COC(CCCCCCCCCCCCCCCCC)=O)(O)=O)=O)=O)=O)CC7=C8C=CC=C7)C8[N]5)C=C4)=O)=O)=O)=O)=O)[C@@H](C)CC)=O)=O)CCC1)=O)CCCNC(N)=N)=O)CC9=CNC=N9)=O |
| Size | 1 mg |
| Supplier Page | https://www.caymanchem.com/product/44433 |
