AR-102-d4
An internal standard for the quantification of AR-102
| Catalog Number | 10009682 |
| Alternative Name(s) | Dukeprost-d4 pentaerythritol ester |
| Research Area | Application|Mass Spectrometry||Product Type|Analytical Chemistry |Analytical Standards||Product Type|Analytical Chemistry |Isotopically Labeled Standards|Deuterium||Product Type|Lipids|Prostaglandins||Product Type|Small Molecule Modulators|Receptor Pharmacology|Agonists||Research Area|Lipid Biochemistry|Cyclooxygenase Pathway||Research Area|Neuroscience|Ophthalmology |
| Molecular Formula | C28H38D4O8S |
| Purity | ≥99% |
| Inchi | InChI=1S/C28H42O8S/c29-15-28(16-30,17-31)18-36-27(35)10-4-2-1-3-8-20-21(24(34)14-23(20)33)11-12-22(32)26-13-19-7-5-6-9-25(19)37-26/h5-7,9,13,20-24,29-34H,1-4,8,10-12,14-18H2/t20-,21-,22-,23+,24-/m1/s1/i2D2,4D2 |
| Inchi Key | UCGXLCPNFJKWEF-MMNGLAFFSA-N |
| SMILES | O[C@@H]1[C@H](CCCC([2H])([2H])C([2H])([2H])CC(OCC(CO)(CO)CO)=O)[C@@H](CC[C@@H](O)C2=CC(C=CC=C3)=C3S2)[C@H](O)C1 |
| Size | 1 mg |
| Supplier Page | https://www.caymanchem.com/product/10009682 |
