Epidermal growth factor receptor (994-1002) acetyl/amide
EGF-family receptor Cancer Biology|Cancer Biology Peptides
| Catalog Number | A1133-25 |
| Alternative Name(s) | Ac-Asp-Ser-Asn-Phe-Tyr-Arg-Ala-Leu-Met-amide |
| Research Area | Cancer Biology|Cancer Biology Peptides |
| Molecular Formula | C51H76N14O15S |
| Purity | 98.5% |
| SMILES | OC(CC(NC(C)=O)C(NC(CO)C(NC(CC(N)=O)C(NC(CC1=CC=CC=C1)C(NC(CC2=CC=C(O)C=C2)C(NC(CCCNC(N)=N)C(NC(C)C(NC(CC(C)C)C(NC(CCSC)C(N)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O |
| Size | 25mg |
| Supplier Page | https://www.apexbt.com/search.php?catalog=A1133 |
