Trandolapril EP Impurity E
Impurities
| Trivial name | NULL |
| Catalog Number | CS-O-08347 |
| Alternative Name(s) | Trandolapril EP Impurity E;Trandolaprilat. |
| Research Area | Metabolite of Trandolapril;Impurity in commercial preparations of Trandolapril |
| Molecular Formula | NULL |
| CAS# | 87679-71-8 |
| Purity | >98% |
| Inchi | NULL |
| Inchi Key | NULL |
| SMILES | O=C(N1[C@](CCCC2)([H])[C@@]2([H])C[C@H]1C(O)=O)[C@H](C)N[C@H](C(O)=O)CCC3=CC=CC=C3 |
| Beilstein Registry Number | NULL |
| Condensed Formula | NULL |
| EC Number | NULL |
| PubChem Chemical Structure ID | NULL |
| Size | 500 g |
| Supplier Page | https://www.clearsynth.com/en/CSO08347.html |
| Additional Information | NULL |
