Carvedilol Carbazole Impurity
Impurities
| Trivial name | NULL |
| Catalog Number | CS-O-07543 |
| Alternative Name(s) | Carvedilol carbazole impurity ;Carprofen Related Compound A;ylenimine;9-Azafluorene;9-Azafluorene Diphenylenimide;Dibenzo[b,d]pyrrole;Diphenyleneimine;Dibenzo(b,d)pyrrole;benz-indole;benz-indolyl;benzo-indole;Carprofen Related Compound A. |
| Research Area | Carbozole is used in the production of Pigment Violet 23 and impurity in commercial preparation of Carvedilol. |
| Molecular Formula | NULL |
| CAS# | 86-74-8 |
| Purity | >98% |
| Inchi | NULL |
| Inchi Key | NULL |
| SMILES | C1(C=CC=C2)=C2NC3=CC=CC=C13 |
| Beilstein Registry Number | NULL |
| Condensed Formula | NULL |
| EC Number | NULL |
| PubChem Chemical Structure ID | NULL |
| Size | 500 g |
| Supplier Page | https://www.clearsynth.com/en/CSO07543.html |
| Additional Information | NULL |
