Clarithromycin
CYP3A inhibitor, potent Metabolism|CYP3A/CYP450
| Catalog Number | A4322-5.1 |
| Research Area | Metabolism|CYP3A/CYP450 |
| Molecular Formula | C38H69NO13 |
| CAS# | 81103-11-9 |
| Purity | 99.39% |
| SMILES | CCC1C(C(C(C(=O)C(CC(C(C(C(C(C(=O)O1)C)OC2CC(C(C(O2)C)O)(C)OC)C)OC3C(C(CC(O3)C)N(C)C)O)(C)OC)C)C)O)(C)O |
| Size | 10mM (in 1mL DMSO) |
| Supplier Page | https://www.apexbt.com/search.php?catalog=A4322 |
