Astemizole
Herg channel blocker
| Catalog Number | SIH-302-50MG |
| Alternative Name(s) | 1-(4-Fluorobenzyl)-N-{1-[2-(4-methoxyphenyl)ethyl]-4-piperidinyl}-1H-benzimidazol-2-amine, Hismanal |
| Research Area | Neuroscience | Ion Channels |
| Molecular Formula | C28H31FN4O |
| CAS# | 68844-77-9 |
| Inchi | InChI=1S/C28H31FN4O/c1-34-25-12-8-21(9-13-25)14-17-32-18-15-24(16-19-32)30-28-31-26-4-2-3-5-27(26)33(28)20-22-6-10-23(29)11-7-22/h2-13,24H,14-2 |
| Inchi Key | GXDALQBWZGODGZ-UHFFFAOYSA-N |
| SMILES | COC1=CC=C(C=C1)CCN2CCC(CC2)NC3=NC4=CC=CC=C4N3CC5=CC=C(C=C5)F |
| PubChem Chemical Structure ID | 2247 |
| Size | 50 mg |
| Supplier Page | https://www.stressmarq.com/products/small-molecules/inhibitor/astemizole-sih-302/ |
