SHP2 (K18G10) Rabbit mAb
SHP2,SHP-2,SH-PTP2
| Trivial name | PTP2C, SHPTP2, PTPN11, Tyrosine-protein phosphatase non-receptor type 11, Protein-tyrosine phosphatase 1D, Protein-tyrosine phosphatase 2C, SH-PTP2, SH-PTP3, PTP-1D, PTP-2C |
| Catalog Number | F3377 |
| Molecular Formula | C20H21F6N7O4S |
| CAS# | 68 kDa, 70 kDa |
| Inchi | #N/A |
| Inchi Key | #N/A |
| SMILES | CC(C)(O)CNC1=NC(=NC(=N1)C2=NC(=CC=C2)C(F)(F)F)NC3=CC(=NC=C3)C(F)(F)F.C[S](O)(=O)=O |
| Size | 100uL |
