1-Azakenpaullone
GSK-3β inhibitor,potent and selective,cell-permeable PI3K/Akt/mTOR Signaling|GSK-3
| Catalog Number | B3690-5.1 |
| Research Area | PI3K/Akt/mTOR Signaling|GSK-3 |
| Molecular Formula | C15H10BrN3O |
| CAS# | 676596-65-9 |
| Purity | 98% |
| SMILES | C1C2=C(C3=C(C=CC=N3)NC1=O)NC4=C2C=C(C=C4)Br |
| Size | 10mM (in 1mL DMSO) |
| Supplier Page | https://www.apexbt.com/search.php?catalog=B3690 |
