Ketoconazole
Inhibitor of cyclosporine oxidase and testosterone 6 beta-hydroxylase Metabolism|P450
| Catalog Number | A4316-100 |
| Research Area | Metabolism|P450 |
| Molecular Formula | C26H28Cl2N4O4 |
| CAS# | 65277-42-1 |
| Purity | 98.47% |
| SMILES | CC(=O)N1CCN(CC1)C2=CC=C(C=C2)OCC3COC(O3)(CN4C=CN=C4)C5=C(C=C(C=C5)Cl)Cl |
| Size | 100mg |
| Supplier Page | https://www.apexbt.com/search.php?catalog=A4316 |
