Methotrexate
Amino Acids and Derivatives
| Trivial name | NULL |
| Catalog Number | CS-O-30641 |
| Alternative Name(s) | Amethopterin; Rheumatrex; 59-05-2; Trexall; Abitrexate; |
| Research Area | NULL |
| Molecular Formula | C20H22N8O5 |
| CAS# | 59-05-2 |
| Purity | >98% |
| Inchi | NULL |
| Inchi Key | NULL |
| SMILES | NC1=NC(N)=NC2=NC=C(CN(C3=CC=C(C(N[C@H](C(O)=O)CCC(O)=O)=O)C=C3)C)N=C12 |
| Beilstein Registry Number | NULL |
| Condensed Formula | NULL |
| EC Number | NULL |
| PubChem Chemical Structure ID | NULL |
| Size | 500 g |
| Supplier Page | https://www.clearsynth.com/en/CSO30641.html |
| Additional Information | NULL |
