Methotrexate
Folate antagonist,inhibits DFHR Metabolism|DHFR
| Catalog Number | A4347-500 |
| Alternative Name(s) | Amethopterin, Rheumatrex, Abitrexate, Methylaminopterin, Antifolan, Trexall, Ledertrexate |
| Research Area | Metabolism|DHFR |
| Molecular Formula | C20H22N8O5 |
| CAS# | 59-05-2 |
| Purity | 99.45% |
| SMILES | CN(CC1=CN=C2C(=N1)C(=NC(=N2)N)N)C3=CC=C(C=C3)C(=O)NC(CCC(=O)O)C(=O)O |
| Size | 500mg |
| Supplier Page | https://www.apexbt.com/search.php?catalog=A4347 |
