Sucralose
Carbohydrates
| Trivial name | NULL |
| Catalog Number | CS-O-02366 |
| Alternative Name(s) | Trichlorosucrose |
| Research Area | An activator of T1R2 and T1R3 |
| Molecular Formula | C12H19Cl3O8 |
| CAS# | 56038-13-2 |
| Purity | >98% |
| Inchi | NULL |
| Inchi Key | NULL |
| SMILES | ClC[C@]1(O[C@H](CCl)[C@@H](O)[C@@H]1O)O[C@H]([C@@H]([C@@H](O)[C@H]2Cl)O)O[C@@H]2CO |
| Beilstein Registry Number | NULL |
| Condensed Formula | NULL |
| EC Number | NULL |
| PubChem Chemical Structure ID | NULL |
| Size | 500 g |
| Supplier Page | https://www.clearsynth.com/en/CSO02366.html |
| Additional Information | NULL |
