Preladenant
Adenosine A2A receptor antagonist GPCR/G protein|Adenosine Receptor
| Catalog Number | A3735-10 |
| Alternative Name(s) | SCH-420814;SCH 420814;SCH420814 |
| Research Area | GPCR/G protein|Adenosine Receptor |
| Molecular Formula | C25H29N9O3 |
| CAS# | 377727-87-2 |
| Purity | 98% |
| SMILES | NC(N1N=C(C2=CC=CO2)N=C13)=NC4=C3C=NN4CCN5CCN(C(C=C6)=CC=C6OCCOC)CC5 |
| Size | 10mg |
| Supplier Page | https://www.apexbt.com/search.php?catalog=A3735 |
