Acetyl Podocarpic Acid Anhydride
LXR agonist Others|LXR
| Catalog Number | C3042-10 |
| Alternative Name(s) | APD |
| Research Area | Others|LXR |
| Molecular Formula | C38H46O7 |
| CAS# | 344327-48-6 |
| Purity | 98% |
| SMILES | CC(=O)Oc1ccc2CC[C@H]3[C@](C)(CCC[C@]3(C)c2c1)[C@@H](=O)O[C@H](=O)[C@@]1(C)CCC[C@]2(C)c3cc(ccc3CC[C@@H]12)OC(=O)C |
| Size | 10mg |
| Supplier Page | https://www.apexbt.com/search.php?catalog=C3042 |
