Methylprednisolone Sodium Succinate
glucocorticoid GPCR/G protein|Glucagon Receptor
| Catalog Number | B4953-1000 |
| Research Area | GPCR/G protein|Glucagon Receptor |
| Molecular Formula | C26H33NaO8 |
| CAS# | 2375-03-3 |
| Purity | 95% |
| SMILES | O[C@@]1(C(COC(CCC([O-])=O)=O)=O)[C@](C2)(C)[C@@H](CC1)[C@H](C[C@@H]3C)[C@@H]([C@@](C)(C=C4)C3=CC4=O)[C@H]2O.[Na+] |
| Size | 1g |
| Supplier Page | https://www.apexbt.com/search.php?catalog=B4953 |
