Betamethasone-d5
An internal standard for the quantification of betamethasone
| Catalog Number | 39560 |
| Alternative Name(s) | β-Methasone-d5 |
| Research Area | Application|Mass Spectrometry||Product Type|Analytical Chemistry |Analytical Standards||Product Type|Analytical Chemistry |Isotopically Labeled Standards|Deuterium||Product Type|Lipids|Sterol Lipids||Product Type|Small Molecule Modulators|Receptor Pharmacology||Research Area|Endocrinology & Metabolism|Hormones & Receptors|Glucocorticoids & Mineralocorticoids||Research Area|Endocrinology & Metabolism|Reproductive Biology||Research Area|Immunology & Inflammation|Innate Immunity||Research Area|Immunology & Inflammation|Pulmonary Diseases||Research Area|Neuroscience |
| Molecular Formula | C22H24D5FO5 |
| CAS# | 2244574-92-1 |
| Purity | ≥99% |
| Inchi | InChI=1S/C22H29FO5/c1-12-8-16-15-5-4-13-9-14(25)6-7-19(13,2)21(15,23)17(26)10-20(16,3)22(12,28)18(27)11-24/h6-7,9,12,15-17,24,26,28H,4-5,8,10-11H2,1-3H3/t12-,15-,16-,17-,19-,20-,21-,22-/m0/s1/i4D,9D,10D2,17D/t4?,12-,15-,16-,17-,19-,20-,21-,22- |
| Inchi Key | UREBDLICKHMUKA-RXBGCOSMSA-N |
| SMILES | O=C1C=C[C@@]2(C)C(C([2H])C[C@]3([H])[C@]2(F)[C@](O)([2H])C([2H])([2H])[C@@]4(C)[C@@]3([H])C[C@H](C)[C@]4(O)C(CO)=O)=C1[2H] |
| Size | 1 mg |
| Supplier Page | https://www.caymanchem.com/product/39560 |
