SB 268262
CGRP1 antagonist GPCR/G protein|Calcitonin and Related Receptors
| Catalog Number | B7645-50 |
| Research Area | GPCR/G protein|Calcitonin and Related Receptors |
| Molecular Formula | C18H15N3O4S2 |
| CAS# | 217438-17-0 |
| Purity | 98% |
| SMILES | O=C(C(C=C1[N+]([O-])=O)=CC=C1S(C2=NC=CS2)=O)N(C)C3=CC=CC=C3C |
| Size | 50mg |
| Supplier Page | https://www.apexbt.com/search.php?catalog=B7645 |
