EGFR/ErbB2 Inhibitor
EGFR and c-ErbB2 inhibitor Tyrosine Kinase|EGFR
| Catalog Number | C3285-5 |
| Research Area | Tyrosine Kinase|EGFR |
| Molecular Formula | C23H21N3O3 |
| CAS# | 179248-61-4 |
| Purity | 95% |
| SMILES | COC1=C(OC)C=C(C(NC2=CC=C(OCC3=CC=CC=C3)C=C2)=NC=N4)C4=C1 |
| Size | 5mg |
| Supplier Page | https://www.apexbt.com/search.php?catalog=C3285 |
