TA 01
CK1ε, CK1δ,and p38α inhibitor Stem Cell|HSC
| Catalog Number | B4923-5.1 |
| Research Area | Stem Cell|HSC |
| Molecular Formula | C20H12F3N3 |
| CAS# | 1784751-18-3 |
| Purity | 98% |
| SMILES | FC1=CC=C(C2=C(C3=CC=NC=C3)NC(C4=C(F)C=CC=C4F)=N2)C=C1 |
| Size | 10mM (in 1mL DMSO) |
| Supplier Page | https://www.apexbt.com/search.php?catalog=B4923 |
