Methyl 1-methyl-9H-beta-carboline-3-carboxylate
beta-Carboline derivative
| Catalog Number | EiM07-12776 |
| Alternative Name(s) | 1-Methyl-9H-pyrido(3,4-b)indole-3-carboxylic acid methyl ester |
| Research Area | Drug Discovery Chemistry and Drug Screening |
| Molecular Formula | C14H12N2O2 |
| CAS# | 16641-82-0 |
| Purity | 95% |
| Inchi | InChI=1S/C14H12N2O2/c1-8-13-10(7-12(15-8)14(17)18-2)9-5-3-4-6-11(9)16-13/h3-7,16H,1-2H3 |
| Inchi Key | LIAUJQLOCLVMMH-UHFFFAOYSA-N |
| SMILES | CC1=C2C(=CC(=N1)C(=O)OC)C3=CC=CC=C3N2 |
| PubChem Chemical Structure ID | 5291723 |
| Size | from 1 microMole to 1 g |
| Supplier Page | http://eximedlab.com/libraries.html |
