CO-1686 (AVL-301)
EGFR inhibitor JAK/STAT Signaling|EGFR
| Catalog Number | A3320-100 |
| Alternative Name(s) | AVL-301;CNX-419; Rociletinib |
| Research Area | JAK/STAT Signaling|EGFR |
| Molecular Formula | C27H28F3N7O3 |
| CAS# | 1374640-70-6 |
| Purity | 99.46% |
| SMILES | CC(=O)N1CCN(CC1)C2=CC(=C(C=C2)NC3=NC=C(C(=N3)NC4=CC(=CC=C4)NC(=O)C=C)C(F)(F)F)OC |
| Size | 100mg |
| Supplier Page | https://www.apexbt.com/search.php?catalog=A3320 |
