MI-77301 (SAR405838)
orally available MDM2 antagonist Apoptosis|MDM2
| Catalog Number | B4984-25 |
| Research Area | Apoptosis|MDM2 |
| Molecular Formula | C29H34Cl2FN3O3 |
| CAS# | 1303607-60-4 |
| Purity | 95.07% |
| SMILES | FC1=C(Cl)C=CC=C1[C@@H]2[C@@]3(C(C=CC(Cl)=C4)=C4NC3=O)[C@H](CC(C)(C)C)N[C@H]2C(N[C@@H]5CC[C@@H](O)CC5)=O |
| Size | 25mg |
| Supplier Page | https://www.apexbt.com/search.php?catalog=B4984 |
