TUG-469
A FFAR1/GPR40 agonist
| Catalog Number | 44272 |
| Research Area | Product Type|Biochemicals||Product Type|Small Molecule Modulators|Receptor Pharmacology|Agonists||Research Area|Endocrinology & Metabolism|Metabolic Diseases|Diabetes |
| Molecular Formula | C23H23NO2 |
| CAS# | 1236109-67-3 |
| Purity | ≥98% |
| Inchi | InChI=1S/C23H23NO2/c1-17-5-2-3-8-22(17)20-7-4-6-19(15-20)16-24-21-12-9-18(10-13-21)11-14-23(25)26/h2-10,12-13,15,24H,11,14,16H2,1H3,(H,25,26) |
| Inchi Key | RUPXKSLKGSSZCP-UHFFFAOYSA-N |
| SMILES | O=C(CCC1=CC=C(NCC2=CC(C3=C(C)C=CC=C3)=CC=C2)C=C1)O |
| Size | 25 mg |
| Supplier Page | https://www.caymanchem.com/product/44272 |
