Rigosertib sodium salt
Plk1 inhibitor Cell Cycle/Checkpoint|PLK
| Catalog Number | A1404-25 |
| Alternative Name(s) | ON-01910,Estybon |
| Research Area | Cell Cycle/Checkpoint|PLK |
| Molecular Formula | C21H24NNaO8S |
| CAS# | 1225497-78-8 |
| Purity | 98% |
| SMILES | COC1=C(C=C(C=C1)CS(=O)(=O)C=CC2=C(C=C(C=C2OC)OC)OC)NCC(=O)[O-].[Na+] |
| Size | 25mg |
| Supplier Page | https://www.apexbt.com/search.php?catalog=A1404 |
