G-15
GPER receptor antagonist Endocrinology and Hormones|Estrogen/progestogen Receptor
| Catalog Number | B5469-10 |
| Research Area | Endocrinology and Hormones|Estrogen/progestogen Receptor |
| Molecular Formula | C19H16BrNO2 |
| CAS# | 1161002-05-6 |
| Purity | 98% |
| SMILES | BrC1=C([C@H]2NC3=CC=CC=C3[C@]4([H])[C@@]2([H])CC=C4)C=C5OCOC5=C1 |
| Size | 10mg |
| Supplier Page | https://www.apexbt.com/search.php?catalog=B5469 |
