CRT5
PKD1, PKD2, and PKD3 inhibitor Apoptosis|PKD
| Catalog Number | C4165-25 |
| Alternative Name(s) | CRT0066051 |
| Research Area | Apoptosis|PKD |
| Molecular Formula | C28H30N4O2 |
| CAS# | 1034297-58-9 |
| Purity | 98% |
| SMILES | CCOC1=CC=C2C(C=CC(C3=CC(C4=CC(C(NCCN(C)C)=O)=CC=C4)=CN=C3N)=C2)=C1 |
| Size | 25mg |
| Supplier Page | https://www.apexbt.com/search.php?catalog=C4165 |
