LDH-IN-1
An LDHA and LDHB inhibitor
| Catalog Number | 44281 |
| Alternative Name(s) | Lactate Dehydrogenase Inhibitor 1|Lactate Dehydrogenase-IN-1|LDH Inhibitor 1 |
| Research Area | Product Type|Biochemicals||Product Type|Small Molecule Modulators|Small Molecule Inhibitors||Research Area|Cancer|Cell Death||Research Area|Cell Biology|Mitochondrial Biology||Research Area|Endocrinology & Metabolism|Carbohydrate Metabolism |
| Molecular Formula | C30H26N4O4S2 |
| CAS# | 1964515-43-2 |
| Purity | ≥98% |
| Inchi | InChI=1S/C30H26N4O4S2/c31-40(37,38)24-13-11-19(12-14-24)15-25-27(16-20-9-10-20)34(30-32-26(18-39-30)29(35)36)33-28(25)23-8-4-7-22(17-23)21-5-2-1-3-6-21/h1-8,11-14,17-18,20H,9-10,15-16H2,(H,35,36)(H2,31,37,38) |
| Inchi Key | ALJORCZKMBZYCR-UHFFFAOYSA-N |
| SMILES | NS(C(C=C1)=CC=C1CC(C(C2=CC(C3=CC=CC=C3)=CC=C2)=NN4C5=NC(C(O)=O)=CS5)=C4CC6CC6)(=O)=O |
| Size | 10 mg |
| Supplier Page | https://www.caymanchem.com/product/44281 |
