Indole-3-propionic Acid-d2
An internal standard for the quantification of indole-3-propionic acid
| Catalog Number | 43990 |
| Alternative Name(s) | 3-Indolepropionic Acid-d2 |
| Research Area | Product Type|Biochemicals|Antioxidants||Product Type|Natural Products|Microbial Metabolites||Research Area|Neuroscience|Neurodegenerative Disorders|Alzheimer’s Disease||Research Area|Neuroscience|Neuroprotection|Ischemia||Research Area|Oxidative Stress & Reactive Species|Antioxidant Activity||Research Area|Oxidative Stress & Reactive Species|Lipid Peroxidation||Research Area|Oxidative Stress & Reactive Species|Reactive Oxygen|Non-Enzymatic |
| Molecular Formula | C11H9D2NO2 |
| CAS# | 2469257-98-3 |
| Purity | ≥99% |
| Inchi | InChI=1S/C11H11NO2/c13-11(14)6-5-8-7-12-10-4-2-1-3-9(8)10/h1-4,7,12H,5-6H2,(H,13,14)/i6D2 |
| Inchi Key | GOLXRNDWAUTYKT-NCYHJHSESA-N |
| SMILES | OC(C([2H])([2H])CC1=CNC2=CC=CC=C12)=O |
| Size | 1 mg |
| Supplier Page | https://www.caymanchem.com/product/43990 |
