D34-919
D34-919 is potent inhibitor of the ALDH1A3-PKM2 interaction, and prevents the ALDH1A3-mediated enhancement of PKM2 tetramerization. D34-919 mediated in vitro and in vivo treatment enhances and restores chemoradiotherapy-induced apoptosis and sensitivity in glioblastoma (GBM) cells.
| Catalog Number | E4704 |
| Molecular Formula | C30H23N5O |
| CAS# | 1011641-78-3 |
| Inchi | InChI=1S/C30H23N5O/c1-30(2,18-31)22-9-11-23(12-10-22)35-28-24-15-19(21-14-20-6-4-5-7-25(20)32-16-21)8-13-26(24)33-17-27(28)34(3)29(35)36/h4-17H,1-3H3 |
| Inchi Key | JOGKUKXHTYWRGZ-UHFFFAOYSA-N |
| SMILES | CC(C)(C#N)C1=CC=C(C=C1)N2C3=C4C=C(C=CC4=NC=C3N(C2=O)C)C5=CC6=CC=CC=C6N=C5 |
| Size | 5mg |
| Supplier Page | http://www.selleckchem.com/products/d34-919.html |
| Additional Information | https://file.selleck.cn/downloads/struct/E4704-D34-919-chemical-structure.png |
