Nahlsgen
A GGT inhibitor
| Catalog Number | 43172 |
| Alternative Name(s) | GGsTop |
| Research Area | Product Type|Small Molecule Modulators|Small Molecule Inhibitors|Peptidases & Proteases||Research Area|Cardiovascular System|Cardiovascular Diseases|Myocardial Infarction |
| Molecular Formula | C13H18NO7P |
| CAS# | 926281-37-0 |
| Purity | ≥98% |
| Inchi | InChI=1S/C13H18NO7P/c1-20-22(19,6-5-11(14)13(17)18)21-10-4-2-3-9(7-10)8-12(15)16/h2-4,7,11H,5-6,8,14H2,1H3,(H,15,16)(H,17,18) |
| Inchi Key | NTFPDEDRMYYPAC-UHFFFAOYSA-N |
| SMILES | O=C(CC1=CC(OP(OC)(CCC(C(O)=O)N)=O)=CC=C1)O |
| Size | 5 mg |
| Supplier Page | https://www.caymanchem.com/product/43172 |
