Olmutinib (HM61713, BI 1482694)
EGFR mutant-specific inhibitor Tyrosine Kinase|EGFR
| Catalog Number | B7813-25 |
| Research Area | Tyrosine Kinase|EGFR |
| Molecular Formula | C26H26N6O2S |
| CAS# | 1353550-13-6 |
| Purity | 98% |
| SMILES | C=CC(NC1=CC=CC(OC2=C3C(C=CS3)=NC(NC4=CC=C(N5CCN(C)CC5)C=C4)=N2)=C1)=O |
| Size | 25mg |
| Supplier Page | https://www.apexbt.com/search.php?catalog=B7813 |
