PSB 0788
adenosine A2B receptor antagonist GPCR/G protein|Adenosine Receptor
| Catalog Number | B7313-10 |
| Research Area | GPCR/G protein|Adenosine Receptor |
| Molecular Formula | C25H27ClN6O4S |
| CAS# | 1027513-54-7 |
| Purity | 98% |
| SMILES | ClC1=CC=C(C=C1)CN2CCN(CC2)S(=O)(C3=CC=C(C4=NC(NC(N(CCC)C5=O)=O)=C5N4)C=C3)=O |
| Size | 10mg |
| Supplier Page | https://www.apexbt.com/search.php?catalog=B7313 |
