Sitaxentan sodium
Selective endothelin A receptor (ETA) antagonist Neuroscience|Dopamine Receptor
 
                    | Catalog Number | B1522-10 | 
| Research Area | Neuroscience|Dopamine Receptor | 
| Molecular Formula | C18H14ClN2NaO6S2 | 
| CAS# | 210421-74-2 | 
| Purity | 98.26% | 
| SMILES | CC1=CC2=C(C=C1CC(=O)C3=C(C=CS3)S(=O)(=O)[N-]C4=C(C(=NO4)C)Cl)OCO2.[Na+] | 
| Size | 10mg | 
| Supplier Page | https://www.apexbt.com/search.php?catalog=B1522 | 
 
                    