Maprotiline HCl
Selective noradrenalin re-uptake inhibitor GPCR/G protein|Adrenergic Receptor
| Catalog Number | B1338-50 |
| Research Area | GPCR/G protein|Adrenergic Receptor |
| Molecular Formula | C20H23N.HCl |
| CAS# | 10347-81-6 |
| Purity | 99.58% |
| SMILES | Cl[H].[H]C12C([H])([H])C([H])([H])C(C3=C([H])C([H])=C([H])C([H])=C23)(C([H])([H])C([H])([H])C([H])([H])N([H])C([H])([H])[H])C4=C([H])C([H])=C([H])C([H])=C14 |
| Size | 50mg |
| Supplier Page | https://www.apexbt.com/search.php?catalog=B1338 |
