Ro3280
PLK1 inhibitor,potent and highly selective Cell Cycle/Checkpoint|PLK
| Catalog Number | A8681-5 |
| Research Area | Cell Cycle/Checkpoint|PLK |
| Molecular Formula | C27H35F2N7O3 |
| CAS# | 1062243-51-9 |
| Purity | 98.69% |
| SMILES | CN1CCC(CC1)NC(=O)C2=CC(=C(C=C2)NC3=NC=C4C(=N3)N(CC(C(=O)N4C)(F)F)C5CCCC5)OC |
| Size | 5mg |
| Supplier Page | https://www.apexbt.com/search.php?catalog=A8681 |
