TUG-770
FFA1/GPR40 agonist GPCR/G protein|Free Fatty Acid Receptors
| Catalog Number | A3895-25 |
| Alternative Name(s) | TUG770;TUG 770 |
| Research Area | GPCR/G protein|Free Fatty Acid Receptors |
| Molecular Formula | C19H14FNO2 |
| CAS# | 1402601-82-4 |
| Purity | 99.46% |
| SMILES | C1=CC=C(C(=C1)CC#N)C#CC2=CC(=C(C=C2)CCC(=O)O)F |
| Size | 25mg |
| Supplier Page | https://www.apexbt.com/search.php?catalog=A3895 |
