CCT241533
Potent Chk2 inhibitor Cell Cycle/Checkpoint|Chk
| Catalog Number | A3291-10 |
| Alternative Name(s) | CCT 241533;CCT-241533 |
| Research Area | Cell Cycle/Checkpoint|Chk |
| Molecular Formula | C23H27FN4O4 |
| CAS# | 1262849-73-9 |
| Purity | 98% |
| SMILES | CC(C1CNCC1NC2=N/C(NC3=CC(OC)=C(OC)C=C32)=C4C=C(F)C=CC4=O)(O)C |
| Size | 10mg |
| Supplier Page | https://www.apexbt.com/search.php?catalog=A3291 |
