Histone-H2A-(107-122)-Ac-OH
Histone-H2A peptide Cancer Biology|Cancer Biology Peptides
| Catalog Number | A1146-10 |
| Alternative Name(s) | Ac-Gly-Val-Leu-Pro-Asn-Ile-Gln-Ala-Val-Leu-Leu-Pro-Lys-Lys-Thr-Glu-OH |
| Research Area | Cancer Biology|Cancer Biology Peptides |
| Molecular Formula | C81H140N20O23 |
| Purity | 97.81% |
| SMILES | CC(NCC(NC(C(C)C)C(NC(CC(C)C)C(N1C(C(NC(CC(N)=O)C(NC(C(CC)C)C(NC(CCC(N)=O)C(NC(C)C(NC(C(NC(CC(C)C)C(NC(CC(C)C)C(N2C(C(NC(CCCCN)C(NC(CCCCN)C(NC(C(C)O)C(NC(C(O)=O)CCC(O)=O)=O)=O)=O)=O)CCC2)=O)=O)=O)C(C)C)=O)=O)=O)=O)=O)CCC1)=O)=O)=O)=O |
| Size | 10mg |
| Supplier Page | https://www.apexbt.com/search.php?catalog=A1146 |
