I-BRD9
I-BRD9 is the first selective cellular inhibitor for BRD9 with pIC50 of 7.3.
| Catalog Number | T6859 |
| Alternative Name(s) | GSK602 |
| Research Area | Chromatin/Epigenetic |
| Molecular Formula | C22H22F3N3O3S2 |
| CAS# | 1714146-59-4 |
| Purity | 98.16% |
| SMILES | CCn1cc(c2c(cc(s2)C(=N)NC2CCS(=O)(=O)CC2)c1=O)c1cc(ccc1)C(F)(F)F |
| Size | 50 mg |
| Supplier Page | https://www.targetmol.com/compound/I-BRD9 |
| Additional Information | https://www.targetmol.com/datasheet/T6859 |
