Lathosterol
Metabolites
| Trivial name | NULL |
| Catalog Number | CS-T-57191 |
| Alternative Name(s) | (3ß,5n-3ß-ol; 3ß-Hydroxy--En-3-cholestanol; Cholest-7-en-3-ol; Lathosterol; 7-Cholestenol; Cholestenol; |
| Research Area | A Cholesterol metabolite. Lathosterol (indicating cholesterol synthesis) and Sitosterol (indicating cholesterol absorption) also decreased with deteriorating health. Low Lathosterol, Sitosterol , and Cholesterol predicted mortality additively and independently of each other. |
| Molecular Formula | C27H46O |
| CAS# | 80-99-9 |
| Purity | >98% |
| Inchi | NULL |
| Inchi Key | NULL |
| SMILES | NULL |
| Beilstein Registry Number | NULL |
| Condensed Formula | NULL |
| EC Number | NULL |
| PubChem Chemical Structure ID | NULL |
| Size | 500 g |
| Supplier Page | https://www.clearsynth.com/en/CST57191.html |
| Additional Information | NULL |
