Palomid 529
mTOR inhibitor
| Catalog Number | BCP02474 |
| Alternative Name(s) | P529,Palomid529,P 529,Palomid-529,P-529,SG-00529,SG 00529,SG00529 |
| Molecular Formula | C24H22O6 |
| CAS# | 914913-88-5 |
| Purity | 98% |
| SMILES | COC1=C(OCC2=CC=C(C=C2)OC)C=C3C(C4=C(C(O3)=O)C=C(C(C)O)C=C4)=C1 |
| Size | Inquire |
| Supplier Page | http://www.biochempartner.com/914913-88-5-BCP02474 |
